Buy online by this link, it is safe and easy.
http://www.aliexpress.com/store/101028/0-318857093/Metallic-Case-7-inch-touch-screen-MID.html








MID APAD SPECIFICATIONS:
| CPU | RockChip2808 (ARM926EJC+DSP) | ||||
| processor speed 600MHZ | |||||
| Chipset | rockchip | ||||
| Display | 7.0inch LED touch screen, 800*480 Pixel Resolution | ||||
| System Memory | 128M SDROM | ||||
| NandFlash 2G-16G | |||||
| Sound System | built in speaker(1x 1w) | ||||
| I/O Ports | 1x USB2.0 (OTG) , 1x USB for external 3G Module | ||||
| 1x 3.5mm stereo headphone jack | |||||
| 1x DC-in jack | |||||
| 1x TF cardreader | |||||
MID APAD MAIN FUNCTION:
| Network | Wireless LAN 802.11 | |||||
| PC camera | 1.3 Mega Pixels | |||||
| Power | Battery type Lithium-ion 2500mAh | |||||
| Battery life and worktime: Up to 4 hours for surfing the web | ||||||
| In/Output Adapter | input:AC100-240V 50-60Hz | |||||
| output:5V 2A | ||||||
| O.S. | Android 1.5 | |||||
| Application | Google Search / Browser /Camcorder/camera/Email/Gmail | |||||
| Video Player/Audio Player/Alarm Clock /Apk /Calculator | ||||||
| Calendar/ES file Explorer /ES Task Manager/Global Time | ||||||
| Google Maps /Google Talk/iReader/Market/NC Manager | ||||||
| PDF Reader/Photo Browser/Weather Forecast/QQ | ||||||
| Audio Player | MP3, WMA, APE, FLAC, OGG, WAV Frequency response: 20Hz to 20000Hz |
|||||
| Video Player | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV, 3GP, MPEG, DAT, MP4 (support to 720P:1080x720) |
|||||
| Package content |
1 Screen Protection film | |||||
| 1 mini-usb-cable | ||||||
| 1 OTG cable | ||||||
| 1 manual(English) | ||||||
| 1 charger: AC adapter AC100-240V 50-60Hz 5V 2A | ||||||
| 1 earphone(optional) | ||||||
| Dimension(W*D*H) | 19X11.8X1.4CM unit N.W: 0.16KG | |||||
| Giftbox(W*D*H) | 23X16.8X8CM GW:0.9KG | |||||
| CATON SIZE | 63X29.5X37CM with 10pcs weight:10KG | |||||